<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birt-Hogg-Dubé Syndrome</title>
	<atom:link href="http://www.bhdsyndrome.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bhdsyndrome.org</link>
	<description>&#039;Research and Support&#039;</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:15:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Resource: Familial Cancer Syndromes</title>
		<link>http://www.bhdsyndrome.org/forum/bhd-research-blog/resource-familial-cancer-syndromes/</link>
		<comments>http://www.bhdsyndrome.org/forum/bhd-research-blog/resource-familial-cancer-syndromes/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:15:29 +0000</pubDate>
		<dc:creator>Duncan Azzopardi</dc:creator>
				<category><![CDATA[BHD Research Blog]]></category>

		<guid isPermaLink="false">http://www.bhdsyndrome.org/?p=2844</guid>
		<description><![CDATA[Familial Cancer Syndromes is a relatively new online resource that can be found here. As the title suggests it provides detailed scientific information on several  inherited syndromes, more specifically there is now a chapter on BHD Syndrome that researchers and the general public may find useful. I find it reassuring to see references to BHD [...]]]></description>
			<content:encoded><![CDATA[<p>Familial Cancer Syndromes is a relatively new online resource that can be found <a href="http://www.birthoggdube.com/" target="_self">here</a>. As the title suggests it provides detailed scientific information on several  inherited syndromes, more specifically there is now a chapter on BHD Syndrome that researchers and the general public may find useful. I find it reassuring to see references to BHD Syndrome are becoming more common than say a year ago, and I feel that this can only help to increase awareness of this disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhdsyndrome.org/forum/bhd-research-blog/resource-familial-cancer-syndromes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAPO1</title>
		<link>http://www.bhdsyndrome.org/forum/bhd-research-blog/mapo1/</link>
		<comments>http://www.bhdsyndrome.org/forum/bhd-research-blog/mapo1/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:50:34 +0000</pubDate>
		<dc:creator>Duncan Azzopardi</dc:creator>
				<category><![CDATA[BHD Research Blog]]></category>

		<guid isPermaLink="false">http://www.bhdsyndrome.org/?p=2829</guid>
		<description><![CDATA[Last week I wrote about the possible contribution to renal tumourigenesis posed by inactivation (or deregulation) of DNA repair enzymes. Following on from that theme I found a paper by Komori et al, 2009* in Oncogene entitled &#8216;A novel protein, MAPO1, that functions in apoptosis triggered by O6-methylguanine mispair in DNA&#8217;. In it, the authors [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I wrote about the possible contribution to renal tumourigenesis posed by inactivation (or deregulation) of DNA repair enzymes. Following on from that theme I found a paper by Komori <em>et al</em>, 2009* in Oncogene entitled &#8216;A novel protein, MAPO1, that functions in apoptosis triggered by O6-methylguanine mispair in DNA&#8217;. In it, the authors theorise that the protein MAPO1 may participate in the signalling cascade downstream of the DNA repair protein MGMT.</p>
<p>MGMT is responsible for the detection and repair of DNA damage caused by alkylating agents. If the damage is severe enough then the repair mechanism is bypassed, and to prevent transition mutations being propagated after DNA replication, apoptosis is initiated by MGMT via MAPO1, as the authors suggest.</p>
<p>So how is this relevant to BHD Syndrome? MAPO1 also goes by the name FNIP2. The relationship between FNIP2 and FLCN is not fully understood but could FLCN have any role in regulating FNIP2 activity in apoptosis induction in response to alkylating damage? Could this facet contribute to the accumulation of genetic instability in tissues with high cell turnover and metabolism (i.e. the kidneys) and could we speculate that this could contribute to the development of malignant tumours in the kidneys of BHD patients as opposed to any other organ since the kidneys are exposed to high levels of external chemicals due to their role in filtering urine?</p>
<p>Komori, K., Takagi, Y., Sanada, M., Lim, T.-H., Nakatsu, Y., Tsuzuki, T., Sekiguchi, M., Hidaka, M. A novel protein, MAPO1, that functions in apoptosis triggered by O(6)-methylguanine mispair in DNA. Oncogene 28: 1142-1150, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhdsyndrome.org/forum/bhd-research-blog/mapo1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The role of DNA repair enzymes in BHD associated renal tumourigenesis?</title>
		<link>http://www.bhdsyndrome.org/forum/bhd-research-blog/the-role-of-dna-repair-enzymes-in-bhd-associated-renal-tumourigenesis/</link>
		<comments>http://www.bhdsyndrome.org/forum/bhd-research-blog/the-role-of-dna-repair-enzymes-in-bhd-associated-renal-tumourigenesis/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:00:54 +0000</pubDate>
		<dc:creator>Duncan Azzopardi</dc:creator>
				<category><![CDATA[BHD Research Blog]]></category>

		<guid isPermaLink="false">http://www.bhdsyndrome.org/?p=2810</guid>
		<description><![CDATA[The focus of scientific research into BHD Syndrome should centre on elucidating the biological role of folliculin (FLCN) within the cell, but a recent paper in the European Journal of Cancer has brought the topic of DNA repair enzymes into light.
The multi-step model for tumourigenesis proposes that the tumourigenic growth of malignant cells from normal [...]]]></description>
			<content:encoded><![CDATA[<p>The focus of scientific research into BHD Syndrome should centre on elucidating the biological role of folliculin (FLCN) within the cell, but a recent paper in the European Journal of Cancer has brought the topic of DNA repair enzymes into light.</p>
<p>The multi-step model for tumourigenesis proposes that the tumourigenic growth of malignant cells from normal tissue is preceded by the accumulation of genetic errors in a sequential fashion, where each step provides a positive growth advantage to the nascent tumour cells, allowing them to break free from the normal regulatory constraints that determine normal growth and differentiation. Habib <em>et al, </em>(2010)* have shown that rapamycin treated HK2 cells, mouse <em>Tsc</em>-deficient cells and human <em>VHL</em>-deficient cells leads to increased protein and promoter activity of the DNA repair enzyme OGG1 and that this mediated via an increase in  expression of the transcription factor, NF-YA. This increase in OGG1 activity is thought to suppress the development of further tumours in treated cells and the authors speculate that a rapamycin-mediated mechanism of enhancing DNA repair in cancer cells  may explain the inhibition of further tumourigenic growth for as long as rapamycin is applied.</p>
<p>DNA repair enzymes such as OGG1 repair damage to DNA bases caused by oxidative damage, which may occur because of normal aerobic metabolism or exposure to external environmental carcinogens. Whilst such damage itself is not immediately pathogenic, it results in a mutator phenotype since the &#8216;increasing impairment in DNA repair contributes to the genomic instability, and consequently increases the risk of cancer&#8217;. Indeed, a familial colorectal polyposis syndrome know as MAP is  caused by bialleic inactivation of the DNA repair enzyme MUTYH, so as &#8216;family&#8217; of proteins, their significance in cancer aetiology is not to be underestimated.</p>
<p>Given the phenotypic overlap between BHD Syndrome, VHL and TSC, as well as the role implicated for FLCN in mTOR signalling (and subsequent therapeutic benefit of rapamycin analogs) I wonder whether DNA repair enzymes may have a similar role in BHD associated tumourigenesis.</p>
<p>*Habib SL, <em>et al</em>. Novel mechanism of reducing tumourigenesis: Upregulation of the DNA repair enzyme OGG1 by rapamycin-mediated AMPK activation and mTOR inhibition.Eur J Cancer. 2010 Jul 23.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 11px; width: 1px; height: 1px; overflow: hidden;">
<p class="citation"><a title="European journal of cancer (Oxford, England : 1990)." href="javascript:AL_get(this,%20'jour',%20'Eur%20J%20Cancer.');">Eur J Cancer.</a> 2010 Jul 23. [Epub ahead of print]</p>
<h1 class="title">Novel  mechanism of reducing tumourigenesis: Upregulation of the DNA repair  enzyme OGG1 by rapamycin-mediated AMPK activation and mTOR inhibition.</h1>
<p class="auth_list"><a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Habib%20SL%22%5BAuthor%5D">Habib SL</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Kasinath%20BS%22%5BAuthor%5D">Kasinath BS</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Arya%20RR%22%5BAuthor%5D">Arya RR</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Vexler%20S%22%5BAuthor%5D">Vexler S</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Velagapudi%20C%22%5BAuthor%5D">Velagapudi C</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bhdsyndrome.org/forum/bhd-research-blog/the-role-of-dna-repair-enzymes-in-bhd-associated-renal-tumourigenesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The application of Proteomics to BHD research?</title>
		<link>http://www.bhdsyndrome.org/forum/bhd-research-blog/the-application-of-proteomics-to-bhd-research/</link>
		<comments>http://www.bhdsyndrome.org/forum/bhd-research-blog/the-application-of-proteomics-to-bhd-research/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:17:38 +0000</pubDate>
		<dc:creator>Duncan Azzopardi</dc:creator>
				<category><![CDATA[BHD Research Blog]]></category>

		<guid isPermaLink="false">http://www.bhdsyndrome.org/?p=2751</guid>
		<description><![CDATA[Genomic and clinical studies make up the majority of published research into BHD Syndrome. Proteomics is the large scale analysis of proteins (or the &#8216;proteome&#8217;) and can be used to identify differential transcription of proteins and their biological activity. There are currently no proteomic based studies being performed in the field of BHD research.Would its [...]]]></description>
			<content:encoded><![CDATA[<p>Genomic and clinical studies make up the majority of published research into BHD Syndrome. Proteomics is the large scale analysis of proteins (or the &#8216;proteome&#8217;) and can be used to identify differential transcription of proteins and their biological activity. There are currently no proteomic based studies being performed in the field of BHD research.Would its implementation help further our knowledge of the disease and support ongoing studies? A Chinese group based at the Beijing Proteome Research Centre, China have used proteomic analysis to provide comprehensive functional annotation of proteins implicated in liver development and disease (Sun <em>et al,</em> 2010), could a similar project be used to identify the ins and outs of the BHD kidney?</p>
<p>Sun A <em>et al</em>, 2010. Liverbase: a comprehensive view of human liver biology. J Proteome Res. Jan;9(1):50-8.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhdsyndrome.org/forum/bhd-research-blog/the-application-of-proteomics-to-bhd-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benign Kidney Tumours</title>
		<link>http://www.bhdsyndrome.org/forum/living-with-birt-hogg-dube-syndrome/benign-kidney-tumours/</link>
		<comments>http://www.bhdsyndrome.org/forum/living-with-birt-hogg-dube-syndrome/benign-kidney-tumours/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 11:39:56 +0000</pubDate>
		<dc:creator>Daniel27</dc:creator>
				<category><![CDATA[Living with Birt Hogg Dube Syndrome]]></category>

		<guid isPermaLink="false">http://www.bhdsyndrome.org/?p=2723</guid>
		<description><![CDATA[A friend may potentially be suffering from this syndrome. They have  had a kidney removed on the right hand side and also have 3 smaller  tumours on the left. They have asked me to find out more.
The large growth on the right kidney was benign. Are others in a  similar position? Their [...]]]></description>
			<content:encoded><![CDATA[<p>A friend may potentially be suffering from this syndrome. They have  had a kidney removed on the right hand side and also have 3 smaller  tumours on the left. They have asked me to find out more.</p>
<p>The large growth on the right kidney was benign. Are others in a  similar position? Their lungs are clear and they have no other symptoms  or difficulties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhdsyndrome.org/forum/living-with-birt-hogg-dube-syndrome/benign-kidney-tumours/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Overlap between TAZ and FLCN?</title>
		<link>http://www.bhdsyndrome.org/forum/bhd-research-blog/overlap-between-taz-and-flcn/</link>
		<comments>http://www.bhdsyndrome.org/forum/bhd-research-blog/overlap-between-taz-and-flcn/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:05:43 +0000</pubDate>
		<dc:creator>Duncan Azzopardi</dc:creator>
				<category><![CDATA[BHD Research Blog]]></category>

		<guid isPermaLink="false">http://www.bhdsyndrome.org/?p=2707</guid>
		<description><![CDATA[Makita et al, 2008 determined that TAZ is essential for developmental mechanisms involved in renal and pulmonary organogenesis and that its dysfunction may be a pathogenic mechanism in common human disease. Inactivation of TAZ in mice resulted in pathological changes in the kidney and lung that resemble the common human diseases polycystic kidney disease and [...]]]></description>
			<content:encoded><![CDATA[<p>Makita <em>et al</em>, 2008 determined that <em>TAZ</em> is essential for developmental mechanisms involved in renal and pulmonary organogenesis and that its dysfunction may be a pathogenic mechanism in common human disease. Inactivation of <em>TAZ</em> in mice resulted in pathological changes in the kidney and lung that resemble the common human diseases polycystic kidney disease and pulmonary emphysema. After birth, only one-fifth of <em>TAZ</em>-deficient homozygotes grew to adulthood and demonstrated multicystic kidneys with severe urinary concentrating defects and polyuria. Furthermore, adult <em>TAZ</em>-deficient homozygotes exhibited diffuse emphysematous changes in the lung.</p>
<p>TAZ, a transcriptional co-activator with a PDZ-binding motif (also called WWTR1) is a 14-3-3-binding molecule. TAZ acts as a co-activator for several transcription factors as well as a modulator of membrane-associated PDZ domain-containing proteins, but its physiological roles remain unknown.</p>
<p>The coexistence of renal and pulmonary defects observed in <em>TAZ</em>-deficient mice hasn’t been observed before. <em>TAZ</em> may have a role in a pathway common to pulmonary and renal development and so further investigation could uncover a common mechanism for organogenesis and pathogenesis of human diseases. That said, is this phenotype limited to a single mouse model and due to the specific genetic background or could the similarities observed between this phenotype and BHD Syndrome suggest any mechanistic overlap between <em>TAZ</em> and <em>FLCN</em>?</p>
<p>Makita R <em>et al,</em> 2008. Multiple renal cysts, urinary concentration defects, and pulmonary emphysematous changes in mice lacking TAZ. Am J Physiol Renal Physiol. Mar; 294(3):F542-53.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhdsyndrome.org/forum/bhd-research-blog/overlap-between-taz-and-flcn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you say &#8216;Birt-Hogg-Dube&#8217; in French?</title>
		<link>http://www.bhdsyndrome.org/forum/bhd-research-blog/how-do-you-say-birt-hogg-dube-in-french/</link>
		<comments>http://www.bhdsyndrome.org/forum/bhd-research-blog/how-do-you-say-birt-hogg-dube-in-french/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 10:31:54 +0000</pubDate>
		<dc:creator>Duncan Azzopardi</dc:creator>
				<category><![CDATA[BHD Research Blog]]></category>

		<guid isPermaLink="false">http://www.bhdsyndrome.org/?p=2691</guid>
		<description><![CDATA[
Eagle eyed visitors will by now have seen that we are currently utilising the Google Translate service to  translate www.BHDsyndrome.org into several languages. At the moment, the site  can be converted into French, Spanish, Dutch, German, Greek, Chinese  and Japanese by clicking on the respective flag on the home page.
The site will [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Eagle eyed visitors will by now have seen that we are currently utilising the Google Translate service to  translate www.BHDsyndrome.org into several languages. At the moment, the site  can be converted into French, Spanish, Dutch, German, Greek, Chinese  and Japanese by clicking on the respective flag on the home page.</p>
<p>The site will open up in a new window and can be navigated in its  entirety in the translated language. Because we are using a third party  application we aren&#8217;t responsible for quality of the translated sites but  welcome your feedback on the quality of the translations and suggestions for other languages. We hope that this function will allow us to appeal to a broader audience.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bhdsyndrome.org/forum/bhd-research-blog/how-do-you-say-birt-hogg-dube-in-french/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay up to date with RSS feeds</title>
		<link>http://www.bhdsyndrome.org/forum/bhd-research-blog/stay-up-to-date-with-rss-feeds/</link>
		<comments>http://www.bhdsyndrome.org/forum/bhd-research-blog/stay-up-to-date-with-rss-feeds/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:44:00 +0000</pubDate>
		<dc:creator>Duncan Azzopardi</dc:creator>
				<category><![CDATA[BHD Research Blog]]></category>

		<guid isPermaLink="false">http://www.bhdsyndrome.org/?p=2648</guid>
		<description><![CDATA[The best way to keep up to date with the BHD Research Blog is to subscribe to the RSS feed function (little orange box at the top of the page), this will ensure that that you&#8217;ll be informed about new blog posts as they happen. You can even decide whether to have new notifications sent [...]]]></description>
			<content:encoded><![CDATA[<p>The best way to keep up to date with the BHD Research Blog is to subscribe to the RSS feed function (little orange box at the top of the page), this will ensure that that you&#8217;ll be informed about new blog posts as they happen. You can even decide whether to have new notifications sent straight to your email inbox or saved on your internet explorer toolbar. Why miss out&#8230;? Subscribe now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhdsyndrome.org/forum/bhd-research-blog/stay-up-to-date-with-rss-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Awareness of BHD Syndrome</title>
		<link>http://www.bhdsyndrome.org/forum/bhd-research-blog/clinical-awareness-of-bhds-syndrome/</link>
		<comments>http://www.bhdsyndrome.org/forum/bhd-research-blog/clinical-awareness-of-bhds-syndrome/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:34:27 +0000</pubDate>
		<dc:creator>Myrovlytis Trust</dc:creator>
				<category><![CDATA[BHD Research Blog]]></category>

		<guid isPermaLink="false">http://www.bhdsyndrome.org/?p=2529</guid>
		<description><![CDATA[Positive diagnosis of any disease, common or rare, is essential an essential step and a logical precursor to successful treatment or clinical management. In the case of rare diseases like BHD Syndrome, recognising that you may have developed a symptom is made more difficult by lack of awareness of BHD Syndrome by both the general [...]]]></description>
			<content:encoded><![CDATA[<p>Positive diagnosis of any disease, common or rare, is essential an essential step and a logical precursor to successful treatment or clinical management. In the case of rare diseases like BHD Syndrome, recognising that you may have developed a symptom is made more difficult by lack of awareness of BHD Syndrome by both the general public and the medical community. By now regular readers of this blog and www.BHDsyndrome.org will know that BHD Syndrome predisposes to a  triad of symptoms: fibrofolliculomas, pneumothorax and renal cancer.</p>
<p>However, a recent paper by <a href="http://www.ncbi.nlm.nih.gov/pubmed/20618353" target="_blank">Maffe <em>et al,</em> in Clinical Genetics</a> presents the results of a clinical study of unrelated individuals presenting with the non-dermatological symptoms of BHD Syndrome, and amongst its conclusion the authors state that ‘parotid oncocytomas should be considered as a BHDS component manifestation, in addition to cutaneous, kidney, and pulmonary lesions’ because of its frequency amongst the cohort studied. Other symptoms associated with BHD Syndrome have been discussed in the literature and can be found summarised <a href="http://www.bhdsyndrome.org/families/what-is-bhd/other-symptoms/" target="_blank">here</a>. I think clinically, an awareness of all the relevant symptoms is essential for a timely diagnosis of BHD Syndrome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhdsyndrome.org/forum/bhd-research-blog/clinical-awareness-of-bhds-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback Wanted</title>
		<link>http://www.bhdsyndrome.org/forum/bhd-resources/feedback-wanted-2/</link>
		<comments>http://www.bhdsyndrome.org/forum/bhd-resources/feedback-wanted-2/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:52:47 +0000</pubDate>
		<dc:creator>Myrovlytis Trust</dc:creator>
				<category><![CDATA[BHD Resources]]></category>

		<guid isPermaLink="false">http://www.bhdsyndrome.org/?p=2496</guid>
		<description><![CDATA[If you have five minutes to spare, we&#8217;d like to get your feedback on   www.BHDsyndrome.org, to see what we&#8217;re doing right, and perhaps what we   could be doing better!  Let us know your views by following the link below.
Researchers Feedback Survey – here
]]></description>
			<content:encoded><![CDATA[<p>If you have five minutes to spare, we&#8217;d like to get your feedback on   www.BHDsyndrome.org, to see what we&#8217;re doing right, and perhaps what we   could be doing better!  Let us know your views by following the link below.</p>
<p>Researchers Feedback Survey – <a href="http://www.surveymonkey.com/s/BBDMM7T" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhdsyndrome.org/forum/bhd-resources/feedback-wanted-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
