<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are the odds?</title>
	<atom:link href="http://www.bhdsyndrome.org/forum/living-with-birt-hogg-dube-syndrome/what-are-the-odds-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bhdsyndrome.org/forum/living-with-bhd-syndrome/what-are-the-odds-2/</link>
	<description>Research and Support</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:25:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Dorothy A. Clinton</title>
		<link>http://www.bhdsyndrome.org/forum/living-with-bhd-syndrome/what-are-the-odds-2/comment-page-1/#comment-2489</link>
		<dc:creator>Dorothy A. Clinton</dc:creator>
		<pubDate>Wed, 28 Dec 2011 19:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhdsyndrome.org/?p=1924#comment-2489</guid>
		<description>Hi, my name is Dorothy. My family &amp; I were recently diagnosed. BHD is considered &quot;autosomal dominant&quot; which means each child born to a person with BHD has a 50/50% chance of having it.  I chased it through 5 generations of our family. My PGF&#039;s family 3 of 4 had, my PGF died of a brain tumor, his brother died @ 18y/o which was suspicious for pulmonary collapse.. My father&#039;s siblings were 50/50, all the boys have has pneumothoracies, none of the girls. In my generation, 5 of 6 have BHD; our children: my boys 1 of 4,grandchildren negative,my sister&#039;s children 2 of 3, all grandchildren negative, oldest brother&#039;s children 0%, grandchildren 0%, #2 brother is negative, children &amp; grandchildren 0%, #3 brother&#039;s children 2 of 2, granchildren unkown-not tested. It seems to affect every generation differently.</description>
		<content:encoded><![CDATA[<p>Hi, my name is Dorothy. My family &amp; I were recently diagnosed. BHD is considered &#8220;autosomal dominant&#8221; which means each child born to a person with BHD has a 50/50% chance of having it.  I chased it through 5 generations of our family. My PGF&#8217;s family 3 of 4 had, my PGF died of a brain tumor, his brother died @ 18y/o which was suspicious for pulmonary collapse.. My father&#8217;s siblings were 50/50, all the boys have has pneumothoracies, none of the girls. In my generation, 5 of 6 have BHD; our children: my boys 1 of 4,grandchildren negative,my sister&#8217;s children 2 of 3, all grandchildren negative, oldest brother&#8217;s children 0%, grandchildren 0%, #2 brother is negative, children &amp; grandchildren 0%, #3 brother&#8217;s children 2 of 2, granchildren unkown-not tested. It seems to affect every generation differently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://www.bhdsyndrome.org/forum/living-with-bhd-syndrome/what-are-the-odds-2/comment-page-1/#comment-686</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Tue, 05 Apr 2011 00:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhdsyndrome.org/?p=1924#comment-686</guid>
		<description>I had the same experience of wondering what was really going on, as everyone in my family across two generations that had been tested were positive. In addition, our family seemed to have all of the worst manifestations, so I was feeling &quot;unlucky&quot;.  Statistics lost all meaning.  Last month my child tested negative! Now I am much more hopeful.</description>
		<content:encoded><![CDATA[<p>I had the same experience of wondering what was really going on, as everyone in my family across two generations that had been tested were positive. In addition, our family seemed to have all of the worst manifestations, so I was feeling &#8220;unlucky&#8221;.  Statistics lost all meaning.  Last month my child tested negative! Now I am much more hopeful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ruthflack</title>
		<link>http://www.bhdsyndrome.org/forum/living-with-bhd-syndrome/what-are-the-odds-2/comment-page-1/#comment-166</link>
		<dc:creator>ruthflack</dc:creator>
		<pubDate>Thu, 30 Sep 2010 17:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhdsyndrome.org/?p=1924#comment-166</guid>
		<description>Hi, I was recently diagnosed.  My gene specialist stated that the odds are exactly 50% if a parent has it, these odds are not diluted through generations, they stay at 50%. I am waiting to hear my family results in a few weeks from now, so far its just me...</description>
		<content:encoded><![CDATA[<p>Hi, I was recently diagnosed.  My gene specialist stated that the odds are exactly 50% if a parent has it, these odds are not diluted through generations, they stay at 50%. I am waiting to hear my family results in a few weeks from now, so far its just me&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

