<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birt-Hogg-Dubé Syndrome &#187; News</title>
	<atom:link href="http://www.bhdsyndrome.org/topics/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bhdsyndrome.org</link>
	<description>Research and Support</description>
	<lastBuildDate>Tue, 22 May 2012 14:07:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>BHD Literature Database Updated</title>
		<link>http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-36/</link>
		<comments>http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-36/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:21:05 +0000</pubDate>
		<dc:creator>Myrovlytis Trust</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bhdsyndrome.org/?p=7244</guid>
		<description><![CDATA[The BHD Literature Database has been updated with a proposal by Dr Rudolf Happle to rename BHD syndrome as Hornstein-Birt-Hogg-Dubé syndrome. The author argues that Hornstein was the first to comprehensively describe the syndrome. To find out more, download the latest &#8230; <a href="http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-36/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The BHD Literature Database has been updated with a <a href="http://www.ncbi.nlm.nih.gov/pubmed/22581760" target="_blank">proposal</a> by Dr Rudolf Happle to rename BHD syndrome as Hornstein-Birt-Hogg-Dubé syndrome. The author argues that Hornstein was the first to comprehensively describe the syndrome.</p>
<p style="text-align: justify;">To find out more, download the latest version of the database <a href="http://www.bhdsyndrome.org/for-researchers/resources/bhd-literature-database/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHD Literature Database Updated</title>
		<link>http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-35/</link>
		<comments>http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-35/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:16:14 +0000</pubDate>
		<dc:creator>Myrovlytis Trust</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bhdsyndrome.org/?p=7228</guid>
		<description><![CDATA[A case report by Byrne et al is the latest addition to the BHD Literature Database. Byrne et al presented a patient diagnosed with BHD who was identified to have a renal angiomyolipoma. Renal angiomyolipomas are usually associated with tuberous &#8230; <a href="http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-35/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A case report by <a href="http://www.ncbi.nlm.nih.gov/pubmed/22571569" target="_blank">Byrne <em>et al</em></a> is the latest addition to the BHD Literature Database.</p>
<p style="text-align: justify;">Byrne <em>et al</em> presented a patient diagnosed with BHD who was identified to have a renal angiomyolipoma. Renal angiomyolipomas are usually associated with tuberous sclerosis complex (TSC), rather than BHD. The authors highlighted the molecular overlaps between TSC and BHD.</p>
<p style="text-align: justify;">To find out more, download the latest version of the database <a href="http://www.bhdsyndrome.org/for-researchers/resources/bhd-literature-database/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHD Literature Database Updated</title>
		<link>http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-34/</link>
		<comments>http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-34/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:43:21 +0000</pubDate>
		<dc:creator>Myrovlytis Trust</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bhdsyndrome.org/?p=7179</guid>
		<description><![CDATA[A case study by Hofmann and Hetz has been added to the BHD Literature Database. The authors reported the case of teenage male twins who both presented with spontaneous pneumothorax, within five months of the each other. The authors discussed &#8230; <a href="http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-34/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A case study by <a href="http://www.ncbi.nlm.nih.gov/pubmed/22543473" target="_blank">Hofmann and Hetz</a> has been added to the BHD Literature Database. The authors reported the case of teenage male twins who both presented with spontaneous pneumothorax, within five months of the each other. The authors discussed risks of spontaneous pneumothorax as well as conditions linked with familial spontaneous pneumothorax such as BHD syndrome. Hofmann and Hetz encouraged clinicians to be aware of underlying hereditary conditions and offer patients appropriate guidance.</p>
<p style="text-align: justify;">To find out more, download the latest version of the database <a href="http://www.bhdsyndrome.org/for-researchers/resources/bhd-literature-database/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated signalling diagram</title>
		<link>http://www.bhdsyndrome.org/forum/news/updated-signalling-diagram/</link>
		<comments>http://www.bhdsyndrome.org/forum/news/updated-signalling-diagram/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:27:01 +0000</pubDate>
		<dc:creator>Myrovlytis Trust</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bhdsyndrome.org/?p=7174</guid>
		<description><![CDATA[The interactive diagram illustrating the signalling pathways associated with Folliculin has been updated according to the latest research. Additionally, as the pathways are becoming more complex, the diagram now also features a pop-up box with further details. Explore the diagram &#8230; <a href="http://www.bhdsyndrome.org/forum/news/updated-signalling-diagram/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The interactive diagram illustrating the signalling pathways associated with Folliculin has been updated according to the latest research. Additionally, as the pathways are becoming more complex, the diagram now also features a pop-up box with further details.</p>
<p style="text-align: justify;">Explore the diagram <a href="http://www.bhdsyndrome.org/for-researchers/what-is-bhd/4-folliculin-associated-signalling-pathways/">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhdsyndrome.org/forum/news/updated-signalling-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHD Literature Database Updated</title>
		<link>http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-33/</link>
		<comments>http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-33/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:53:22 +0000</pubDate>
		<dc:creator>Myrovlytis Trust</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bhdsyndrome.org/?p=7164</guid>
		<description><![CDATA[The BHD Literature Database has been updated with a review of BHD syndrome by Bradley et al. The authors focused on the clinical manifestations and diagnosis of BHD and emphasised the importance of recognising its symptoms. The article is in &#8230; <a href="http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-33/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The BHD Literature Database has been updated with a review of BHD syndrome by Bradley <em>et al</em>. The authors focused on the clinical manifestations and diagnosis of BHD and emphasised the importance of recognising its symptoms.</p>
<p style="text-align: justify;">The article is in Swedish; the abstract is also available in English.</p>
<p style="text-align: justify;">To find out more, download the latest version of the database <a href="http://www.bhdsyndrome.org/for-researchers/resources/bhd-literature-database/">here</a>.</p>
<p style="text-align: justify;">Bradley <em>et al</em> is freely available to download in the <a href="http://www.bhdsyndrome.org/for-researchers/resources/bhd-article-library/clinical/">BHD Article Library: Clinical section</a>.</p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHD Literature Database Updated</title>
		<link>http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-32/</link>
		<comments>http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-32/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:49:19 +0000</pubDate>
		<dc:creator>Myrovlytis Trust</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bhdsyndrome.org/?p=7121</guid>
		<description><![CDATA[The BHD Literature Database has been updated with a case report by Tefekli et al. The authors presented a nephron-sparing surgical procedure on a patient with clinically-consistent BHD syndrome and multiple kidney tumours. The authors questioned the risks of vascular clamping &#8230; <a href="http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-32/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The BHD Literature Database has been updated with a case report by Tefekli <em>et al</em>. The authors presented a nephron-sparing surgical procedure on a patient with clinically-consistent BHD syndrome and multiple kidney tumours. The authors questioned the risks of vascular clamping in open surgeries on multiple kidney tumours.</p>
<p style="text-align: justify;">To find out more, download the latest version of the database <a href="http://www.bhdsyndrome.org/for-researchers/resources/bhd-literature-database/">here</a>.</p>
<p style="text-align: justify;">Tefekli <em>et al</em> is freely available to download in the <a href="http://www.bhdsyndrome.org/for-researchers/resources/bhd-article-library/clinical/">BHD Article Library: Clinical section</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internship opportunities</title>
		<link>http://www.bhdsyndrome.org/forum/news/internship-opportunities/</link>
		<comments>http://www.bhdsyndrome.org/forum/news/internship-opportunities/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:40:27 +0000</pubDate>
		<dc:creator>Myrovlytis Trust</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bhdsyndrome.org/?p=7113</guid>
		<description><![CDATA[The Myrovlytis Trust currently has three part-time internship positions available for nine weeks in July and August 2012. Successful candidates will have an independent project to complete based on analysing research into a rare genetic kidney disorder. The internships will suit &#8230; <a href="http://www.bhdsyndrome.org/forum/news/internship-opportunities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The <a href="http://www.myrovlytistrust.org" target="_blank">Myrovlytis Trust</a> currently has three part-time internship positions available for nine weeks in July and August 2012. Successful candidates will have an independent project to complete based on analysing research into a rare genetic kidney disorder. The internships will suit recent graduates or students from second year of undergraduate study up to doctoral level. Application deadline: 9th May. Interviews will be held 23rd-28th May.</p>
<p style="text-align: justify;">For more information and application guidelines, download the <a href="http://www.myrovlytistrust.org/wp-content/uploads/2012/04/Myrovlytis-Trust-internship-opportunities-summer-2012.pdf" target="_blank">internship description</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhdsyndrome.org/forum/news/internship-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHD Literature Database Updated</title>
		<link>http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-31/</link>
		<comments>http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-31/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:09:04 +0000</pubDate>
		<dc:creator>Myrovlytis Trust</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bhdsyndrome.org/?p=7109</guid>
		<description><![CDATA[The BHD Literature Database has been updated with a report by Cho et al. The authors described a patient with one fibrofolliculoma on the ear. To find out more, download the latest version of the database here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The BHD Literature Database has been updated with a report by Cho <em>et al</em>. The authors described a patient with one fibrofolliculoma on the ear.</p>
<p style="text-align: justify;">To find out more, download the latest version of the database <a href="http://www.bhdsyndrome.org/for-researchers/resources/bhd-literature-database/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHD Literature Database Updated</title>
		<link>http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-30/</link>
		<comments>http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-30/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:12:53 +0000</pubDate>
		<dc:creator>Myrovlytis Trust</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bhdsyndrome.org/?p=7085</guid>
		<description><![CDATA[The BHD Literature Database has been updated with two papers. Kim et al described a novel in-frame deletion mutation in exon 6 of FLCN. The mutation was identified in a 40 year-old woman who presented with spontaneous pneumothorax and skin &#8230; <a href="http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-30/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The BHD Literature Database has been updated with two papers.</p>
<p style="text-align: justify;">Kim <em>et al</em> described a novel in-frame deletion mutation in exon 6 of <em>FLCN</em>. The mutation was identified in a 40 year-old woman who presented with spontaneous pneumothorax and skin lesions. Immediate family members were also identified with history of spontaneous pneumothorax and renal cancer.</p>
<p style="text-align: justify;">Shuch <em>et al</em> reported on the potential of targeted mTOR therapies for metastatic chromophobe renal cell carcinoma (RCC). The authors presented a case study of a patient receiving temsirolimus treatment as well as a review of published reports on mTOR agents. Shuch <em>et al</em> concluded that there is preliminary support for evaluation of these agents in chromophobe RCC.</p>
<p style="text-align: justify;">To find out more, download the latest version of the database <a href="http://www.bhdsyndrome.org/for-researchers/resources/bhd-literature-database/">here</a>.</p>
<p style="text-align: justify;">Shuch <em>et al</em> is freely available to download in the <a href="http://www.bhdsyndrome.org/for-researchers/resources/bhd-article-library/clinical/">BHD Article Library: Clinical section</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHD Literature Database Updated</title>
		<link>http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-29/</link>
		<comments>http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-29/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 09:14:51 +0000</pubDate>
		<dc:creator>Myrovlytis Trust</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bhdsyndrome.org/?p=7040</guid>
		<description><![CDATA[The BHD Literature Database has been updated with a pathological study of BHD-associated pulmonary cysts in 11 individuals from 9 families. The researchers found that the inner walls of BHD-associated cysts are lined with epithelial cells, and that many of &#8230; <a href="http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-29/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The BHD Literature Database has been updated with a pathological study of BHD-associated pulmonary cysts in 11 individuals from 9 families.</p>
<p style="text-align: justify;">The researchers found that the inner walls of BHD-associated cysts are lined with epithelial cells, and that many of the cysts exhibited internal septa or alveoli within an alveolus. Additionally, positive staining for phospho-S6 ribosomal protein expression pointed to activation of the mTOR pathway. The authors concluded by suggesting that BHD-associated cysts may be considered hamartoma-like cystic alveolar formations associated with disregulated mTOR signalling.</p>
<p style="text-align: justify;">To find out more, download the latest version of the database <a href="http://www.bhdsyndrome.org/for-researchers/resources/bhd-literature-database/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhdsyndrome.org/forum/news/bhd-literature-database-updated-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

